Electrical budget
Every load, every project, against the bank that feeds them.
Counting
Daily consumption
2,049 Wh
160 Ah a day at 12.8 V
Bank capacity
2,560 Wh
200 Ah nominal
Runtime from full
1.2 days
Driving to break even
5.3 h/day
30 A of charge available
Daily draw against one full bank2,560 Wh usable
Now
Loads
| Load | Project | Supply | W | h/day | Wh/day |
|---|---|---|---|---|---|
| Starlink dish and AC router | Starlink roof mount | ac | 60 | 24 | 1,440 |
| Laptop | Secondary power system | ac | 60 | 4 | 240 |
| LED lighting and misc 12 V | Secondary power system | dc | 12.5 | 8 | 100 |
| Phones | Secondary power system | ac | 15 | 4 | 60 |
| Device side | 1,840 | ||||
| Inverter loss, 12% of the 1,740 Wh on AC | 209 | ||||
| From the battery | 2,049 | ||||
Loss is the AC subtotal times the loss fraction, the way the build guide does it. Move the inputs on project 001.